<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>US Structured Products</title>
	<atom:link href="http://www.usstructuredproducts.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usstructuredproducts.info</link>
	<description>US Structured Products</description>
	<pubDate>Wed, 16 Mar 2011 17:41:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding Structured Products</title>
		<link>http://www.usstructuredproducts.info/2008/05/understanding-structured-products/</link>
		<comments>http://www.usstructuredproducts.info/2008/05/understanding-structured-products/#comments</comments>
		<pubDate>Fri, 09 May 2008 17:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[structured products]]></category>

		<guid isPermaLink="false">http://www.usstructuredproducts.info/?p=5</guid>
		<description><![CDATA[Over the past few years, structured products and structured investments have risen in popularity amongst investors, and are starting to become an real important investment product. The Structured Products Association or SPA has issued a statement claiming that last year saw the industry come out with $64 billion worth of US structured product investments, a [...]]]></description>
		<wfw:commentRss>http://www.usstructuredproducts.info/2008/05/understanding-structured-products/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

